Also kickstart your investing journey with mutual fund plans and much more


Looking for the gold rate today in Anantapur? As of 2nd June 2026, the 22-carat gold rate in Anantapur today stands at ₹14,475.3 per gram, which also reflects the current 916 gold rate today in Anantapur. People tracking the price of pure gold will find the 24-carat gold rate in Anantapur today at ₹15,802.7 per gram. Whether you are checking the 22k gold rate in Anantapur today for jewellery or monitoring the 24k gold rate in Anantapur today for investments, staying updated on today's gold rate in Anantapur ensures you get the absolute best value for your money.
Rate: ₹15,802.7/g (24K)
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹15,802 | ₹-89 |
| 8 g | ₹1,26,421 | ₹-710 |
| 10 g | ₹1,58,027 | ₹-887 |
| 100 g | ₹15,80,270 | ₹-8870 |
| 250 g | ₹39,50,675 | ₹-22175 |
| 500 g | ₹79,01,350 | ₹-44350 |
| 1 kg | ₹1,58,02,700 | ₹-88700 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹14,475 | ₹-82 |
| 8 g | ₹1,15,802 | ₹-649 |
| 10 g | ₹1,44,753 | ₹-811 |
| 100 g | ₹14,47,530 | ₹-8110 |
| 250 g | ₹36,18,825 | ₹-20275 |
| 500 g | ₹72,37,650 | ₹-40550 |
| 1 kg | ₹1,44,75,300 | ₹-81100 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹11,852 | ₹-67 |
| 8 g | ₹94,816 | ₹-532 |
| 10 g | ₹1,18,520 | ₹-665 |
| 100 g | ₹11,85,200 | ₹-6650 |
| 250 g | ₹29,63,000 | ₹-16625 |
| 500 g | ₹59,26,000 | ₹-33250 |
| 1 kg | ₹1,18,52,000 | ₹-66500 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹9,244 | ₹-52 |
| 8 g | ₹73,956 | ₹-415 |
| 10 g | ₹92,446 | ₹-518 |
| 100 g | ₹9,24,460 | ₹-5180 |
| 250 g | ₹23,11,150 | ₹-12950 |
| 500 g | ₹46,22,300 | ₹-25900 |
| 1 kg | ₹92,44,600 | ₹-51800 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹7,901 | ₹-45 |
| 8 g | ₹63,210 | ₹-355 |
| 10 g | ₹79,013 | ₹-443 |
| 100 g | ₹7,90,130 | ₹-4430 |
| 250 g | ₹19,75,325 | ₹-11075 |
| 500 g | ₹39,50,650 | ₹-22150 |
| 1 kg | ₹79,01,300 | ₹-44300 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹5,926 | ₹-34 |
| 8 g | ₹47,408 | ₹-265 |
| 10 g | ₹59,260 | ₹-331 |
| 100 g | ₹5,92,600 | ₹-3310 |
| 250 g | ₹14,81,500 | ₹-8275 |
| 500 g | ₹29,63,000 | ₹-16550 |
| 1 kg | ₹59,26,000 | ₹-33100 |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 15 Apr 2026 | ₹1,45,564 ( ₹2796) | ₹1,58,914 ( ₹3053) |
| 13 Apr 2026 | ₹1,42,768 ( ₹-302) | ₹1,55,861 ( ₹-328) |
| 10 Apr 2026 | ₹1,43,070 ( ₹372) | ₹1,56,189 ( ₹405) |
| 9 Apr 2026 | ₹1,42,698 ( ₹-1127) | ₹1,55,784 ( ₹-1230) |
| 8 Apr 2026 | ₹1,43,825 ( ₹3174) | ₹1,57,014 ( ₹3465) |
| 7 Apr 2026 | ₹1,40,651 ( ₹-1059) | ₹1,53,549 ( ₹-1157) |
| 6 Apr 2026 | ₹1,41,710 ( ₹2180) | ₹1,54,706 ( ₹2381) |
| 2 Apr 2026 | ₹1,39,530 ( ₹-4040) | ₹1,52,325 ( ₹-4411) |
| 1 Apr 2026 | ₹1,43,570 ( ₹3922) | ₹1,56,736 ( ₹4281) |
| 30 Mar 2026 | ₹1,39,648 ( ₹3607) | ₹1,52,455 ( ₹3939) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.
| City | 24K (10g) | 22K (10g) | 18K (10g) | 14K (10g) | 12K (10g) | 9K (10g) |
|---|---|---|---|---|---|---|
| Bangalore | ₹1,58,027 | ₹1,44,753 | ₹1,18,520 | ₹92,446 | ₹79,013 | ₹59,260 |
| Chennai | ₹1,58,179 | ₹1,44,892 | ₹1,18,634 | ₹92,535 | ₹79,089 | ₹59,317 |
| Delhi | ₹1,57,495 | ₹1,44,265 | ₹1,18,121 | ₹92,134 | ₹78,747 | ₹59,060 |
| Hyderabad | ₹1,58,179 | ₹1,44,892 | ₹1,18,634 | ₹92,535 | ₹79,089 | ₹59,317 |
| Kolkata | ₹1,58,027 | ₹1,44,753 | ₹1,18,520 | ₹92,446 | ₹79,013 | ₹59,260 |