Also kickstart your investing journey with mutual fund plans and much more
As of 29th September 2026, the silver rate today in Hyderabad is ₹250 per gram, ₹2,506 per 10 grams, or ₹2,50,600 per kg. Silver rates may vary based on purity, market movements, demand, GST and dealer charges.
| Weight | Today's Price | Yesterday's Price | Change |
|---|---|---|---|
| 1 g | ₹250 | ₹251 | ( ₹-1) |
| 10 g | ₹2,506 | ₹2,508 | ( ₹-2) |
| 100 g | ₹25,060 | ₹25,080 | ( ₹-20) |
| 250 g | ₹62,650 | ₹62,700 | ( ₹-50) |
| 500 g | ₹1,25,300 | ₹1,25,400 | ( ₹-100) |
| 1 kg | ₹2,50,600 | ₹2,50,800 | ( ₹-200) |
| Date | 1 gram | 10 gram | 1 kilogram |
|---|---|---|---|
| 15 Apr 2026 | ₹250 ( ₹13) | ₹2,508 ( ₹139) | ₹2,50,800 ( ₹13900) |
| 13 Apr 2026 | ₹236 ( ₹-3) | ₹2,369 ( ₹-30) | ₹2,36,900 ( ₹-3000) |
| 10 Apr 2026 | ₹239 ( ₹3) | ₹2,399 ( ₹38) | ₹2,39,900 ( ₹3800) |
| 9 Apr 2026 | ₹236 ( ₹-8) | ₹2,361 ( ₹-79) | ₹2,36,100 ( ₹-7900) |
| 8 Apr 2026 | ₹244 ( ₹13) | ₹2,440 ( ₹132) | ₹2,44,000 ( ₹13200) |
| 7 Apr 2026 | ₹230 ( ₹-4) | ₹2,308 ( ₹-32) | ₹2,30,800 ( ₹-3200) |
| 6 Apr 2026 | ₹234 ( ₹6) | ₹2,340 ( ₹62) | ₹2,34,000 ( ₹6200) |
| 2 Apr 2026 | ₹227 ( ₹-12) | ₹2,278 ( ₹-120) | ₹2,27,800 ( ₹-12000) |
| 1 Apr 2026 | ₹239 ( ₹9) | ₹2,398 ( ₹97) | ₹2,39,800 ( ₹9700) |
| 30 Mar 2026 | ₹230 ( ₹8) | ₹2,301 ( ₹85) | ₹2,30,100 ( ₹8500) |
Gold is not all that glitter. Silver might not be as expensive as gold, but its demand is no less. Some even call it "gold of the poor". Considered highly auspicious, it is common for many Indian households to use silverware and even gift them to loved ones on festive occasions. Not to mention, silver jewellery are timeless and it is here to stay. Silver rates in India (like gold) is subject to market change. In this article, we will explore this topic in detail.