Also kickstart your investing journey with mutual fund plans and much more


Looking for the gold rate today in Hyderabad? As of 12th August 2026, the 22-carat gold rate in Hyderabad today stands at ₹14,489.2 per gram, which also reflects the current 916 gold rate today in Hyderabad. People tracking the price of pure gold will find the 24-carat gold rate in Hyderabad today at ₹15,817.9 per gram.
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 15 Apr 2026 | ₹1,45,705 ( ₹2799) | ₹1,59,066 ( ₹3055) |
| 13 Apr 2026 | ₹1,42,906 ( ₹-302) | ₹1,56,011 ( ₹-329) |
| 10 Apr 2026 | ₹1,43,208 ( ₹373) | ₹1,56,340 ( ₹406) |
| 9 Apr 2026 | ₹1,42,835 ( ₹-1129) | ₹1,55,934 ( ₹-1231) |
| 8 Apr 2026 | ₹1,43,964 ( ₹3178) | ₹1,57,165 ( ₹3468) |
| 7 Apr 2026 | ₹1,40,786 ( ₹-1060) | ₹1,53,697 ( ₹-1157) |
| 6 Apr 2026 | ₹1,41,846 ( ₹2182) | ₹1,54,854 ( ₹2382) |
| 2 Apr 2026 | ₹1,39,664 ( ₹-4044) | ₹1,52,472 ( ₹-4415) |
| 1 Apr 2026 | ₹1,43,708 ( ₹3925) | ₹1,56,887 ( ₹4285) |
| 30 Mar 2026 | ₹1,39,783 ( ₹3611) | ₹1,52,602 ( ₹3943) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.