Also kickstart your investing journey with mutual fund plans and much more


As of 29th September 2026, the gold rate today in Hyderabad is ₹15,817 per gram for 24K gold and ₹14,489 per gram for 22K gold, while the 18K rate is ₹11,863 per gram. These rates are based on gold purity, with 24K being 99.9% pure, 22K being 91.6% pure and 18K being 75% pure.
| Weight | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 1 g | ₹15,817 | ₹14,489 | ₹11,863 |
| 8 g | ₹1,26,543 | ₹1,15,913 | ₹94,907 |
| 10 g | ₹1,58,179 | ₹1,44,892 | ₹1,18,634 |
| 100 g | ₹15,81,790 | ₹14,48,920 | ₹11,86,340 |
| 1000 g | ₹1,58,17,900 | ₹1,44,89,200 | ₹1,18,63,400 |
| Date | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 15 Apr 2026 | ₹1,59,066 ( ₹3055) | ₹1,45,705 ( ₹2799) | ₹1,19,300 ( ₹2292) |
| 13 Apr 2026 | ₹1,56,011 ( ₹-329) | ₹1,42,906 ( ₹-302) | ₹1,17,008 ( ₹-246) |
| 10 Apr 2026 | ₹1,56,340 ( ₹406) | ₹1,43,208 ( ₹373) | ₹1,17,254 ( ₹303) |
| 9 Apr 2026 | ₹1,55,934 ( ₹-1231) | ₹1,42,835 ( ₹-1129) | ₹1,16,951 ( ₹-923) |
| 8 Apr 2026 | ₹1,57,165 ( ₹3468) | ₹1,43,964 ( ₹3178) | ₹1,17,874 ( ₹2601) |
| 7 Apr 2026 | ₹1,53,697 ( ₹-1157) | ₹1,40,786 ( ₹-1060) | ₹1,15,273 ( ₹-867) |
| 6 Apr 2026 | ₹1,54,854 ( ₹2382) | ₹1,41,846 ( ₹2182) | ₹1,16,140 ( ₹1786) |
| 2 Apr 2026 | ₹1,52,472 ( ₹-4415) | ₹1,39,664 ( ₹-4044) | ₹1,14,354 ( ₹-3311) |
| 1 Apr 2026 | ₹1,56,887 ( ₹4285) | ₹1,43,708 ( ₹3925) | ₹1,17,665 ( ₹3213) |
| 30 Mar 2026 | ₹1,52,602 ( ₹3943) | ₹1,39,783 ( ₹3611) | ₹1,14,452 ( ₹2957) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.