Also kickstart your investing journey with mutual fund plans and much more


As of 29th September 2026, the gold rate today in Akola is ₹15,787 per gram for 24K gold and ₹14,461 per gram for 22K gold, while the 18K rate is ₹11,840 per gram. These rates are based on gold purity, with 24K being 99.9% pure, 22K being 91.6% pure and 18K being 75% pure.
| Weight | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 1 g | ₹15,787 | ₹14,461 | ₹11,840 |
| 8 g | ₹1,26,300 | ₹1,15,691 | ₹94,724 |
| 10 g | ₹1,57,875 | ₹1,44,614 | ₹1,18,406 |
| 100 g | ₹15,78,750 | ₹14,46,140 | ₹11,84,060 |
| 1000 g | ₹1,57,87,500 | ₹1,44,61,400 | ₹1,18,40,600 |
| Date | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 15 Apr 2026 | ₹1,58,761 ( ₹3050) | ₹1,45,424 ( ₹2793) | ₹1,19,071 ( ₹2288) |
| 13 Apr 2026 | ₹1,55,711 ( ₹-328) | ₹1,42,631 ( ₹-301) | ₹1,16,783 ( ₹-246) |
| 10 Apr 2026 | ₹1,56,039 ( ₹405) | ₹1,42,932 ( ₹372) | ₹1,17,029 ( ₹303) |
| 9 Apr 2026 | ₹1,55,634 ( ₹-1229) | ₹1,42,560 ( ₹-1127) | ₹1,16,726 ( ₹-921) |
| 8 Apr 2026 | ₹1,56,863 ( ₹3462) | ₹1,43,687 ( ₹3171) | ₹1,17,647 ( ₹2596) |
| 7 Apr 2026 | ₹1,53,401 ( ₹-1156) | ₹1,40,516 ( ₹-1057) | ₹1,15,051 ( ₹-866) |
| 6 Apr 2026 | ₹1,54,557 ( ₹2378) | ₹1,41,573 ( ₹2177) | ₹1,15,917 ( ₹1783) |
| 2 Apr 2026 | ₹1,52,179 ( ₹-4406) | ₹1,39,396 ( ₹-4035) | ₹1,14,134 ( ₹-3305) |
| 1 Apr 2026 | ₹1,56,585 ( ₹4277) | ₹1,43,431 ( ₹3917) | ₹1,17,439 ( ₹3208) |
| 30 Mar 2026 | ₹1,52,308 ( ₹3935) | ₹1,39,514 ( ₹3604) | ₹1,14,231 ( ₹2951) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.