Also kickstart your investing journey with mutual fund plans and much more


As of 29th September 2026, the gold rate today in Aligarh is ₹15,779 per gram for 24K gold and ₹14,454 per gram for 22K gold, while the 18K rate is ₹11,834 per gram. These rates are based on gold purity, with 24K being 99.9% pure, 22K being 91.6% pure and 18K being 75% pure.
| Weight | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 1 g | ₹15,779 | ₹14,454 | ₹11,834 |
| 8 g | ₹1,26,239 | ₹1,15,635 | ₹94,679 |
| 10 g | ₹1,57,799 | ₹1,44,544 | ₹1,18,349 |
| 100 g | ₹15,77,990 | ₹14,45,440 | ₹11,83,490 |
| 1000 g | ₹1,57,79,900 | ₹1,44,54,400 | ₹1,18,34,900 |
| Date | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 15 Apr 2026 | ₹1,58,684 ( ₹3048) | ₹1,45,354 ( ₹2792) | ₹1,19,013 ( ₹2286) |
| 13 Apr 2026 | ₹1,55,636 ( ₹-328) | ₹1,42,562 ( ₹-301) | ₹1,16,727 ( ₹-245) |
| 10 Apr 2026 | ₹1,55,964 ( ₹405) | ₹1,42,863 ( ₹371) | ₹1,16,972 ( ₹303) |
| 9 Apr 2026 | ₹1,55,559 ( ₹-1229) | ₹1,42,492 ( ₹-1126) | ₹1,16,669 ( ₹-922) |
| 8 Apr 2026 | ₹1,56,788 ( ₹3461) | ₹1,43,618 ( ₹3170) | ₹1,17,591 ( ₹2595) |
| 7 Apr 2026 | ₹1,53,327 ( ₹-1155) | ₹1,40,448 ( ₹-1057) | ₹1,14,996 ( ₹-865) |
| 6 Apr 2026 | ₹1,54,482 ( ₹2377) | ₹1,41,505 ( ₹2177) | ₹1,15,861 ( ₹1782) |
| 2 Apr 2026 | ₹1,52,105 ( ₹-4404) | ₹1,39,328 ( ₹-4034) | ₹1,14,079 ( ₹-3303) |
| 1 Apr 2026 | ₹1,56,509 ( ₹4274) | ₹1,43,362 ( ₹3915) | ₹1,17,382 ( ₹3206) |
| 30 Mar 2026 | ₹1,52,235 ( ₹3933) | ₹1,39,447 ( ₹3602) | ₹1,14,176 ( ₹2949) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.