Also kickstart your investing journey with mutual fund plans and much more


Looking for the gold rate today in Kolkata? As of 12th August 2026, the 22-carat gold rate in Kolkata today stands at ₹14,475.3 per gram, which also reflects the current 916 gold rate today in Kolkata. People tracking the price of pure gold will find the 24-carat gold rate in Kolkata today at ₹15,802.7 per gram.
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 15 Apr 2026 | ₹1,45,564 ( ₹2796) | ₹1,58,914 ( ₹3053) |
| 13 Apr 2026 | ₹1,42,768 ( ₹-302) | ₹1,55,861 ( ₹-328) |
| 10 Apr 2026 | ₹1,43,070 ( ₹372) | ₹1,56,189 ( ₹405) |
| 9 Apr 2026 | ₹1,42,698 ( ₹-1127) | ₹1,55,784 ( ₹-1230) |
| 8 Apr 2026 | ₹1,43,825 ( ₹3174) | ₹1,57,014 ( ₹3465) |
| 7 Apr 2026 | ₹1,40,651 ( ₹-1059) | ₹1,53,549 ( ₹-1157) |
| 6 Apr 2026 | ₹1,41,710 ( ₹2180) | ₹1,54,706 ( ₹2381) |
| 2 Apr 2026 | ₹1,39,530 ( ₹-4040) | ₹1,52,325 ( ₹-4411) |
| 1 Apr 2026 | ₹1,43,570 ( ₹3922) | ₹1,56,736 ( ₹4281) |
| 30 Mar 2026 | ₹1,39,648 ( ₹3607) | ₹1,52,455 ( ₹3939) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.