Also kickstart your investing journey with mutual fund plans and much more


Looking for the gold rate today in India? As of 2nd June 2026, the 22-carat gold rate in India today stands at ₹13,932 per gram, which also reflects the current 916 gold rate today in India. People tracking the price of pure gold will find the 24-carat gold rate in India today at ₹15,209.6 per gram....
Rate: ₹15,209.6/g (24K)
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹15,209 | ₹-86 |
| 8 g | ₹1,21,676 | ₹-683 |
| 10 g | ₹1,52,096 | ₹-853 |
| 100 g | ₹15,20,960 | ₹-8530 |
| 250 g | ₹38,02,400 | ₹-21325 |
| 500 g | ₹76,04,800 | ₹-42650 |
| 1 kg | ₹1,52,09,600 | ₹-85300 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹13,932 | ₹-79 |
| 8 g | ₹1,11,456 | ₹-625 |
| 10 g | ₹1,39,320 | ₹-781 |
| 100 g | ₹13,93,200 | ₹-7810 |
| 250 g | ₹34,83,000 | ₹-19525 |
| 500 g | ₹69,66,000 | ₹-39050 |
| 1 kg | ₹1,39,32,000 | ₹-78100 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹11,407 | ₹-64 |
| 8 g | ₹91,257 | ₹-512 |
| 10 g | ₹1,14,072 | ₹-640 |
| 100 g | ₹11,40,720 | ₹-6400 |
| 250 g | ₹28,51,800 | ₹-16000 |
| 500 g | ₹57,03,600 | ₹-32000 |
| 1 kg | ₹1,14,07,200 | ₹-64000 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹8,897 | ₹-50 |
| 8 g | ₹71,180 | ₹-400 |
| 10 g | ₹88,976 | ₹-499 |
| 100 g | ₹8,89,760 | ₹-4990 |
| 250 g | ₹22,24,400 | ₹-12475 |
| 500 g | ₹44,48,800 | ₹-24950 |
| 1 kg | ₹88,97,600 | ₹-49900 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹7,604 | ₹-43 |
| 8 g | ₹60,838 | ₹-341 |
| 10 g | ₹76,048 | ₹-426 |
| 100 g | ₹7,60,480 | ₹-4260 |
| 250 g | ₹19,01,200 | ₹-10650 |
| 500 g | ₹38,02,400 | ₹-21300 |
| 1 kg | ₹76,04,800 | ₹-42600 |
| Weight | Rate | Change |
|---|---|---|
| 1 g | ₹5,703 | ₹-32 |
| 8 g | ₹45,628 | ₹-256 |
| 10 g | ₹57,036 | ₹-319 |
| 100 g | ₹5,70,360 | ₹-3190 |
| 250 g | ₹14,25,900 | ₹-7975 |
| 500 g | ₹28,51,800 | ₹-15950 |
| 1 kg | ₹57,03,600 | ₹-31900 |
| Date | 22 Carat | 24 Carat |
|---|---|---|
| 15 Apr 2026 | ₹1,40,101 ( ₹2691) | ₹1,52,949 ( ₹2938) |
| 13 Apr 2026 | ₹1,37,410 ( ₹-290) | ₹1,50,011 ( ₹-316) |
| 10 Apr 2026 | ₹1,37,700 ( ₹358) | ₹1,50,327 ( ₹390) |
| 9 Apr 2026 | ₹1,37,342 ( ₹-1085) | ₹1,49,937 ( ₹-1184) |
| 8 Apr 2026 | ₹1,38,427 ( ₹3055) | ₹1,51,121 ( ₹3335) |
| 7 Apr 2026 | ₹1,35,372 ( ₹-1019) | ₹1,47,786 ( ₹-1113) |
| 6 Apr 2026 | ₹1,36,391 ( ₹2098) | ₹1,48,899 ( ₹2291) |
| 2 Apr 2026 | ₹1,34,293 ( ₹-3888) | ₹1,46,608 ( ₹-4245) |
| 1 Apr 2026 | ₹1,38,181 ( ₹3774) | ₹1,50,853 ( ₹4120) |
| 30 Mar 2026 | ₹1,34,407 ( ₹3472) | ₹1,46,733 ( ₹3791) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.
| City | 24K (10g) | 22K (10g) | 18K (10g) | 14K (10g) | 12K (10g) | 9K (10g) |
|---|---|---|---|---|---|---|
| Bangalore | ₹1,58,027 | ₹1,44,753 | ₹1,18,520 | ₹92,446 | ₹79,013 | ₹59,260 |
| Chennai | ₹1,58,179 | ₹1,44,892 | ₹1,18,634 | ₹92,535 | ₹79,089 | ₹59,317 |
| Delhi | ₹1,57,495 | ₹1,44,265 | ₹1,18,121 | ₹92,134 | ₹78,747 | ₹59,060 |
| Hyderabad | ₹1,58,179 | ₹1,44,892 | ₹1,18,634 | ₹92,535 | ₹79,089 | ₹59,317 |
| Kolkata | ₹1,58,027 | ₹1,44,753 | ₹1,18,520 | ₹92,446 | ₹79,013 | ₹59,260 |