Also kickstart your investing journey with mutual fund plans and much more


As of 29th September 2026, the gold rate today in Aizawl is ₹15,894 per gram for 24K gold and ₹14,558 per gram for 22K gold, while the 18K rate is ₹11,920 per gram. These rates are based on gold purity, with 24K being 99.9% pure, 22K being 91.6% pure and 18K being 75% pure.
| Weight | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 1 g | ₹15,894 | ₹14,558 | ₹11,920 |
| 8 g | ₹1,27,152 | ₹1,16,471 | ₹95,364 |
| 10 g | ₹1,58,940 | ₹1,45,589 | ₹1,19,205 |
| 100 g | ₹15,89,400 | ₹14,55,890 | ₹11,92,050 |
| 1000 g | ₹1,58,94,000 | ₹1,45,58,900 | ₹1,19,20,500 |
| Date | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 15 Apr 2026 | ₹1,59,831 ( ₹3070) | ₹1,46,405 ( ₹2812) | ₹1,19,874 ( ₹2304) |
| 13 Apr 2026 | ₹1,56,761 ( ₹-330) | ₹1,43,593 ( ₹-303) | ₹1,17,570 ( ₹-248) |
| 10 Apr 2026 | ₹1,57,091 ( ₹407) | ₹1,43,896 ( ₹374) | ₹1,17,818 ( ₹305) |
| 9 Apr 2026 | ₹1,56,684 ( ₹-1237) | ₹1,43,522 ( ₹-1134) | ₹1,17,513 ( ₹-928) |
| 8 Apr 2026 | ₹1,57,921 ( ₹3485) | ₹1,44,656 ( ₹3193) | ₹1,18,441 ( ₹2614) |
| 7 Apr 2026 | ₹1,54,436 ( ₹-1163) | ₹1,41,463 ( ₹-1065) | ₹1,15,827 ( ₹-872) |
| 6 Apr 2026 | ₹1,55,599 ( ₹2394) | ₹1,42,528 ( ₹2192) | ₹1,16,699 ( ₹1795) |
| 2 Apr 2026 | ₹1,53,205 ( ₹-4436) | ₹1,40,336 ( ₹-4063) | ₹1,14,904 ( ₹-3327) |
| 1 Apr 2026 | ₹1,57,641 ( ₹4306) | ₹1,44,399 ( ₹3944) | ₹1,18,231 ( ₹3229) |
| 30 Mar 2026 | ₹1,53,335 ( ₹3961) | ₹1,40,455 ( ₹3628) | ₹1,15,002 ( ₹2971) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.