Also kickstart your investing journey with mutual fund plans and much more


As of 29th September 2026, the gold rate today in Anand is ₹15,772 per gram for 24K gold and ₹14,447 per gram for 22K gold, while the 18K rate is ₹11,829 per gram. These rates are based on gold purity, with 24K being 99.9% pure, 22K being 91.6% pure and 18K being 75% pure.
| Weight | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 1 g | ₹15,772 | ₹14,447 | ₹11,829 |
| 8 g | ₹1,26,178 | ₹1,15,579 | ₹94,633 |
| 10 g | ₹1,57,723 | ₹1,44,474 | ₹1,18,292 |
| 100 g | ₹15,77,230 | ₹14,44,740 | ₹11,82,920 |
| 1000 g | ₹1,57,72,300 | ₹1,44,47,400 | ₹1,18,29,200 |
| Date | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 15 Apr 2026 | ₹1,58,608 ( ₹3047) | ₹1,45,284 ( ₹2790) | ₹1,18,956 ( ₹2286) |
| 13 Apr 2026 | ₹1,55,561 ( ₹-328) | ₹1,42,494 ( ₹-300) | ₹1,16,670 ( ₹-246) |
| 10 Apr 2026 | ₹1,55,889 ( ₹405) | ₹1,42,794 ( ₹371) | ₹1,16,916 ( ₹303) |
| 9 Apr 2026 | ₹1,55,484 ( ₹-1228) | ₹1,42,423 ( ₹-1125) | ₹1,16,613 ( ₹-921) |
| 8 Apr 2026 | ₹1,56,712 ( ₹3458) | ₹1,43,548 ( ₹3168) | ₹1,17,534 ( ₹2593) |
| 7 Apr 2026 | ₹1,53,254 ( ₹-1154) | ₹1,40,380 ( ₹-1057) | ₹1,14,941 ( ₹-864) |
| 6 Apr 2026 | ₹1,54,408 ( ₹2376) | ₹1,41,437 ( ₹2176) | ₹1,15,805 ( ₹1781) |
| 2 Apr 2026 | ₹1,52,032 ( ₹-4402) | ₹1,39,261 ( ₹-4032) | ₹1,14,024 ( ₹-3302) |
| 1 Apr 2026 | ₹1,56,434 ( ₹4272) | ₹1,43,293 ( ₹3913) | ₹1,17,326 ( ₹3205) |
| 30 Mar 2026 | ₹1,52,162 ( ₹3932) | ₹1,39,380 ( ₹3601) | ₹1,14,121 ( ₹2948) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.