Also kickstart your investing journey with mutual fund plans and much more


As of 7th October 2026, the gold rate today in Delhi is ₹15,749 per gram for 24K gold and ₹14,426 per gram for 22K gold, while the 18K rate is ₹11,812 per gram. These rates are based on gold purity, with 24K being 99.9% pure, 22K being 91.6% pure and 18K being 75% pure.
| Weight | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 1 g | ₹15,749 | ₹14,426 | ₹11,812 |
| 8 g | ₹1,25,996 | ₹1,15,412 | ₹94,496 |
| 10 g | ₹1,57,495 | ₹1,44,265 | ₹1,18,121 |
| 100 g | ₹15,74,950 | ₹14,42,650 | ₹11,81,210 |
| 1000 g | ₹1,57,49,500 | ₹1,44,26,500 | ₹1,18,12,100 |
| Date | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| 15 Apr 2026 | ₹1,58,378 ( ₹3042) | ₹1,45,074 ( ₹2786) | ₹1,18,784 ( ₹2282) |
| 13 Apr 2026 | ₹1,55,336 ( ₹-327) | ₹1,42,288 ( ₹-300) | ₹1,16,502 ( ₹-245) |
| 10 Apr 2026 | ₹1,55,663 ( ₹404) | ₹1,42,588 ( ₹371) | ₹1,16,747 ( ₹302) |
| 9 Apr 2026 | ₹1,55,259 ( ₹-1226) | ₹1,42,217 ( ₹-1124) | ₹1,16,445 ( ₹-919) |
| 8 Apr 2026 | ₹1,56,485 ( ₹3453) | ₹1,43,341 ( ₹3164) | ₹1,17,364 ( ₹2590) |
| 7 Apr 2026 | ₹1,53,032 ( ₹-1152) | ₹1,40,177 ( ₹-1055) | ₹1,14,774 ( ₹-864) |
| 6 Apr 2026 | ₹1,54,184 ( ₹2372) | ₹1,41,232 ( ₹2172) | ₹1,15,638 ( ₹1779) |
| 2 Apr 2026 | ₹1,51,812 ( ₹-4396) | ₹1,39,060 ( ₹-4026) | ₹1,13,859 ( ₹-3297) |
| 1 Apr 2026 | ₹1,56,208 ( ₹4266) | ₹1,43,086 ( ₹3908) | ₹1,17,156 ( ₹3200) |
| 30 Mar 2026 | ₹1,51,942 ( ₹3926) | ₹1,39,178 ( ₹3595) | ₹1,13,956 ( ₹2944) |
Indians have a long and strong history of trading and investing in gold. Gold is a precious commodity and a good investment option for consumers looking at steady and long term returns from their investment. Gold prices fluctuate often, based on a wide range of factors such as seasonal demand in the country, current strength of the US Dollar etc.