Also kickstart your investing journey with mutual fund plans and much more
Before purchasing silver, it is essential to check the latest silver rate in Anantapur to make an informed decision. As of 2nd June 2026, the silver rate today in Anantapur is ₹250.6 per gram. Known for its dual role as an industrial metal and investment asset, silver continues to attract investors, traders, and jewellery buyers alike. Factors such as global commodity prices, domestic demand, and market sentiment can influence daily silver prices. By following today's silver price in Anantapur, you can track market trends, evaluate buying opportunities, and purchase silver at the most competitive rates.
Rate: ₹250.6/g
| 1 g | 10 g | 100 g | 1 kg |
|---|---|---|---|
₹250 ( ₹-1) | ₹2,506 ( ₹-2) | ₹25,060 ( ₹-20) | ₹2,50,600 ( ₹-200) |
| Date | 10 gram | 1 kilogram |
|---|---|---|
| 15 Apr 2026 | ₹2,508 ( ₹139) | ₹2,50,800 ( ₹13900) |
| 13 Apr 2026 | ₹2,369 ( ₹-30) | ₹2,36,900 ( ₹-3000) |
| 10 Apr 2026 | ₹2,399 ( ₹38) | ₹2,39,900 ( ₹3800) |
| 9 Apr 2026 | ₹2,361 ( ₹-79) | ₹2,36,100 ( ₹-7900) |
| 8 Apr 2026 | ₹2,440 ( ₹132) | ₹2,44,000 ( ₹13200) |
| 7 Apr 2026 | ₹2,308 ( ₹-32) | ₹2,30,800 ( ₹-3200) |
| 6 Apr 2026 | ₹2,340 ( ₹62) | ₹2,34,000 ( ₹6200) |
| 2 Apr 2026 | ₹2,278 ( ₹-120) | ₹2,27,800 ( ₹-12000) |
| 1 Apr 2026 | ₹2,398 ( ₹97) | ₹2,39,800 ( ₹9700) |
| 30 Mar 2026 | ₹2,301 ( ₹85) | ₹2,30,100 ( ₹8500) |
Gold is not all that glitter. Silver might not be as expensive as gold, but its demand is no less. Some even call it "gold of the poor". Considered highly auspicious, it is common for many Indian households to use silverware and even gift them to loved ones on festive occasions. Not to mention, silver jewellery are timeless and it is here to stay. Silver rates in India (like gold) is subject to market change. In this article, we will explore this topic in detail.